<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blueline &#187; Materials</title>
	<atom:link href="http://www.bluemedia.com/blueline/category/materials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluemedia.com/blueline</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 25 Jun 2010 21:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GETTING CORNY @ blue</title>
		<link>http://www.bluemedia.com/blueline/blue-101/getting-corny-blue</link>
		<comments>http://www.bluemedia.com/blueline/blue-101/getting-corny-blue#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:18:43 +0000</pubDate>
		<dc:creator>TaraLogsdon</dc:creator>
				<category><![CDATA[Blue 101]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://www.bluemedia.com/blueline/uncategorized/getting-corny-blue</guid>
		<description><![CDATA[COMPOSTABLE CUPS bluemedia has gotten corny with our new compostable cups. So when you come visit us and we don&#8217;t offer you a water bottle please understand. Our new cups are made from corn in the USA. Get some for your office too&#8230; bottled water just promotes toxicity!]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl>
<dt><img class="aligncenter size-full wp-image-760" src="http://www.bluemedia.com/blueline/wp-content/uploads/2010/04/flyer3.jpg" alt="flyer" width="500" height="647" />COMPOSTABLE CUPS</dt>
</dl>
</div>
<p>bluemedia has gotten corny with our new compostable cups. So when you come visit us and we don&#8217;t offer you a water bottle please understand. Our new cups are made from corn in the USA. Get some for your office too&#8230; bottled water just promotes toxicity!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemedia.com/blueline/blue-101/getting-corny-blue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Banners place 2nd in 2008 International Sign Contest</title>
		<link>http://www.bluemedia.com/blueline/press/hp-banners-place-2nd-place-2008-international-sign-contest</link>
		<comments>http://www.bluemedia.com/blueline/press/hp-banners-place-2nd-place-2008-international-sign-contest#comments</comments>
		<pubDate>Tue, 04 Mar 2008 19:19:03 +0000</pubDate>
		<dc:creator>Willis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Equipment / Technology]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.bluemedia.com/blueline/uncategorized/hp-banners-place-2nd-place-2008-international-sign-contest</guid>
		<description><![CDATA[Signs of the Times Magazine &#8211; 2008 International Sign Contest Winners for Banners/Soft Signs Bluemedia developed this program for Olsen Events Group, which Hewlett Packard (HP) contracted to develop digital graphics that promote HP’s Scitex brand at a company event. In turn, Olsen hired bluemedia to develop a series of soft-sided signs that demonstrate the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.signweb.com/index.php/channel/3/id/2666" target="_blank">Signs of the Times Magazine &#8211; 2008 International Sign Contest Winners for<strong> Banners/Soft Signs</strong></a></p>
<p><a href="http://www.bluemedia.com" target="_blank">Bluemedia</a> developed this program for <a href="http://www.oeg-inc.com/" target="_blank">Olsen Events Group</a>, which <a href="http://www.hp.com/" target="_blank">Hewlett Packard (HP)</a> contracted to develop digital graphics that promote HP’s Scitex brand at a company event. In turn, Olsen hired bluemedia to develop a series of soft-sided signs that demonstrate the diverse markets HP serves. Fittingly, the shop output the program on its HP Scitex XL using the machine’s eight-color setting, and fabricated the 21-ft. 8-in. x 12-ft. banners using 14-oz., matte-finish banner material.</p>
<p><a href="http://www.flickr.com/photos/bluemedia1/2310873846/sizes/o/in/set-72157604042885820/" target="_blank"><img src="http://farm3.static.flickr.com/2397/2310873846_da9de23b50.jpg?v=0" height="375" width="500" /></a></p>
<p><strong>Fabricator</strong><br />
bluemedia<br />
Tempe, AZ<br />
(480) 317-1333<br />
<a href="http://www.bluemedia.com" target="_blank">www.bluemedia.com</a></p>
<p><strong>Designer</strong><br />
Brandon Boetto<br />
<a href="http://www.bluemedia.com" target="_blank">bluemedia<br />
</a><br />
<strong>Client</strong><br />
<a href="http://www.oeg-inc.com/" target="_blank">Olsen Events Group</a></p>
<p><a href="http://www.flickr.com/photos/bluemedia1/sets/72157604042885820/" target="_blank">See all of the banners here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemedia.com/blueline/press/hp-banners-place-2nd-place-2008-international-sign-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluemedia Stairwell // US Airways Center</title>
		<link>http://www.bluemedia.com/blueline/uncategorized/bluemedia-stairwell-airways-center</link>
		<comments>http://www.bluemedia.com/blueline/uncategorized/bluemedia-stairwell-airways-center#comments</comments>
		<pubDate>Wed, 12 Dec 2007 17:52:23 +0000</pubDate>
		<dc:creator>Willis</dc:creator>
				<category><![CDATA[Buzz & Viral]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Environmental Graphics]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The World Is Our Canvas]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluemedia.com/blueline/materials/bluemedia-stairwell-airways-center</guid>
		<description><![CDATA[Securing a sponsorship with the Phoenix Suns for the 2007-2008 made Bluemedia the Preferred Signage Provider of the Phoenix Suns. Adding another monumental achievement to our already banner year in 2007. In the deal with the Suns we were given a 2 &#8211; 50ft. stairwell pillars on the North East side of the Arena. This [...]]]></description>
			<content:encoded><![CDATA[<p>Securing a sponsorship with the Phoenix Suns for the 2007-2008 made<a href="http://www.bluemedia.com" target="_blank"> Bluemedia</a> the Preferred Signage Provider of the Phoenix Suns.  Adding another monumental achievement to our already banner year in 2007.</p>
<p><a href="http://www.flickr.com/photos/bluemedia1/sets/72157603437760326/" target="_blank"><img src="http://farm3.static.flickr.com/2211/2105205003_81e09e8afd.jpg?v=0" height="334" width="500" /></a></p>
<p>In the deal with the Suns we were given a 2 &#8211; 50ft. stairwell pillars on the North East side of the Arena. This stair well space proposed a unique challenge to our creative team as well as the installers.</p>
<p><a href="http://www.flickr.com/photos/bluemedia1/sets/72157603437760326/" target="_blank"><img src="http://farm3.static.flickr.com/2172/2105222057_42f621531a.jpg?v=0" height="334" width="500" /></a></p>
<p>Our directives were to communicate our products and services in a fun and interactive way.</p>
<p>The finished product exceeded all of our expectations!</p>
<p><em>Thanks to everyone involved! </em></p>
<p><a href="http://www.flickr.com/photos/bluemedia1/sets/72157603437760326/" target="_blank">Pictures Here</a></p>
<p><a href="http://www.bluemedia.com/blueline/wp-content/uploads/2007/12/bluemediaarenastairwell.jpg" title="bluemediaarenastairwell.jpg"><img src="http://www.bluemedia.com/blueline/wp-content/uploads/2007/12/bluemediaarenastairwell.jpg" alt="bluemediaarenastairwell.jpg" /></a></p>
<p>Concept, Design Print &amp; Install: <a href="http://www.bluemedia.com" target="_blank"><strong>Bluemedia</strong></a><br />
Marketing/Creative Direction: <strong>Darren Wilson</strong><br />
Art Direction &amp; Design: <strong>Chris Keal, Will Mejia</strong><br />
Photographer: <strong>Will Mejia</strong><br />
Finished Photos: <strong>Rhonda Lewis</strong><br />
Installation Team: <strong>Tovar, Enrique, Abraham, José, Mark, and Adrian</strong></p>
<p>Installation: <strong>3 Days with 4-6 Installers</strong></p>
<p>Production &amp; Finishing:<br />
<strong>TurboJet TJ8300<br />
1 hour 15 minutes print time<br />
3M Contoltac<br />
24 &#8211; 146&#8243; x 50&#8243; Tiles<br />
Lam 8518 Stain</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemedia.com/blueline/uncategorized/bluemedia-stairwell-airways-center/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bluemedia and Vestar Go &#8220;BIG&#8221; At Tempe Marketplace</title>
		<link>http://www.bluemedia.com/blueline/uncategorized/bluemedia-vestar-big-tempe-marketplace</link>
		<comments>http://www.bluemedia.com/blueline/uncategorized/bluemedia-vestar-big-tempe-marketplace#comments</comments>
		<pubDate>Tue, 02 Oct 2007 18:29:00 +0000</pubDate>
		<dc:creator>Willis</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Blue 101]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buzz & Viral]]></category>
		<category><![CDATA[Color & Quality Management]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Environmental Graphics]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluemedia.com/blueline/uncategorized/bluemedia-vestar-big-tempe-marketplace</guid>
		<description><![CDATA[Over the the past 3-4 months bluemedia has been working with Vestar to design, print and install graphics at Tempe Marketplace. The developer planned the outdoor mall to open in stages. This means many of the tenants had unsightly barriers and construction debris surrounding their areas. We printed mesh banners for the barricades and adhesive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://www.flickr.com/photos/10295153@N02/sets/72157602233991702/"><img src="http://farm2.static.flickr.com/1071/1473076382_ac891f68a9.jpg" height="334" width="500" /></a></p>
<p>Over the the past 3-4 months bluemedia has been working with Vestar to design, print and install graphics at Tempe Marketplace.  The developer planned the outdoor mall to open in stages. This means many of the tenants had unsightly barriers and construction debris surrounding their areas. We printed mesh banners for the barricades and adhesive vinyl for the window graphics to mask the construction during business hours.</p>
<p><a href="http://www.flickr.com/photos/10295153@N02/sets/72157602233991702/"><img src="http://farm2.static.flickr.com/1058/1472220839_64d50ae9fb.jpg?v=0" height="334" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemedia.com/blueline/uncategorized/bluemedia-vestar-big-tempe-marketplace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsch creates a larger-than-life outdoor campaign for Westin Hotels</title>
		<link>http://www.bluemedia.com/blueline/emerging-media/deutsch-creates-largerthanlife-outdoor-campaign-westin-hotels</link>
		<comments>http://www.bluemedia.com/blueline/emerging-media/deutsch-creates-largerthanlife-outdoor-campaign-westin-hotels#comments</comments>
		<pubDate>Fri, 28 Sep 2007 15:57:37 +0000</pubDate>
		<dc:creator>Willis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Buzz & Viral]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Environmental Graphics]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The World Is Our Canvas]]></category>

		<guid isPermaLink="false">http://www.bluemedia.com/blueline/the-world-is-our-canvas/deutsch-creates-largerthanlife-outdoor-campaign-westin-hotels</guid>
		<description><![CDATA[Starwood Hotels takes unusual steps to market the Westin brand. Most hotel advertising follows a formulaic approach; typically, such promotional graphics feature luxuriant beds or in-room amenities that entice would-be patrons to relax or optimize preparations during business travel. Starwood Hotels, which owns the Westin Hotels &#38; Resorts brand, bucked the trend when it developed [...]]]></description>
			<content:encoded><![CDATA[<p>Starwood Hotels takes unusual steps to market the Westin brand.</p>
<p>Most hotel advertising follows a formulaic approach; typically, such promotional graphics feature luxuriant beds or in-room amenities that entice would-be patrons to relax or optimize preparations during business travel.</p>
<p>Starwood Hotels, which owns the Westin Hotels &amp; Resorts brand, bucked the trend when it developed its $30 million, multi-platform campaign that promotes the Westin brand. Eschewing traditional hotel advertising themes, Deutsch Inc. (NYC), Starwood’s agency of record, executed a campaign entitled “This is How It Should Feel,” which features exhilarating or sanguine imagery, such as sky divers or a rock garden, to equate enthusiasm to travel.</p>
<p>Deutsch and Mediavest (also of NYC), the project’s media buyer, hired Atomic Props (Oakdale, MN) to fabricate 3-D billboards that provide a larger-than-life forum to breathe life into these whimsical designs.</p>
<p><a href="http://www.bluemedia.com/blueline/wp-content/uploads/2007/09/westin1.jpg" title="westin1.jpg"><img src="http://www.bluemedia.com/blueline/wp-content/uploads/2007/09/westin1.jpg" alt="westin1.jpg" /></a></p>
<p>Measuring 26 ft. 3 in. x 24 ft., this bloom, by any other size, would not be so sweet. Atomic Props fabricated each petal from Alcan Composites’ Sintra® with heat guns, which formed them into shape, and faux painting before affixing them to the steel frame. The bloom comprises sculpted, hardcoated, expanded-polystyrene (EPS) foam.</p>
<p><a href="http://www.bluemedia.com/blueline/wp-content/uploads/2007/09/westin2.jpg" title="westin2.jpg"><img src="http://www.bluemedia.com/blueline/wp-content/uploads/2007/09/westin2.jpg" alt="westin2.jpg" /></a></p>
<p>Against a digitally printed “wild blue yonder,” Atomic Props captured the freedom and excitement of travel with these coated-EPS-carved skydivers who vary in size from 6 ft. 4 in. to 11 ft. 2 in. They’re embedded into the board with an integral steel armature and painted to match client specs.</p>
<p><a href="http://www.bluemedia.com/blueline/wp-content/uploads/2007/09/westin3.jpg" title="westin3.jpg"><img src="http://www.bluemedia.com/blueline/wp-content/uploads/2007/09/westin3.jpg" alt="westin3.jpg" /></a></p>
<p>Atomic Props created a megasized rock garden, the quintessential Zen symbol of tranquility, to convey an air of relaxation to harried motorists. The 12 ft. 6 in.-wide centerpiece from hardcoated EPS. The moss comprises painted, synthetic fur sealed with flexible glue, and the 14-ft.-long rake comprises sheetmetal and wood rods and dowels.<br />
[<a href="http://www.signweb.com/index.php/channel/15/id/2382">LINK</a>] via <a href="http://www.signweb.com">Sign Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemedia.com/blueline/emerging-media/deutsch-creates-largerthanlife-outdoor-campaign-westin-hotels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Ranger: Rough road floor graphics</title>
		<link>http://www.bluemedia.com/blueline/emerging-media/ford-ranger-rough-road-floor-graphics</link>
		<comments>http://www.bluemedia.com/blueline/emerging-media/ford-ranger-rough-road-floor-graphics#comments</comments>
		<pubDate>Sat, 15 Sep 2007 20:05:51 +0000</pubDate>
		<dc:creator>Willis</dc:creator>
				<category><![CDATA[Blue 101]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buzz & Viral]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Environmental Graphics]]></category>
		<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://www.bluemedia.com/blueline/uncategorized/ford-ranger-rough-road-floor-graphics</guid>
		<description><![CDATA[The projects purpose was to allow drivers to experience the Ford pickup&#8217;s attribute of softness on hostile surfaces. In order to achieve this, several floor graphics were imprinted with cracks, snow and/or mud in various city streets. Next to them, a road signal that read &#8220;This is how it feels, Ford Ranger&#8221; was placed. Drivers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluemedia.com/blueline/wp-content/uploads/2007/09/floors.jpg" title="floors.jpg"><img src="http://www.bluemedia.com/blueline/wp-content/uploads/2007/09/floors.jpg" alt="floors.jpg" /></a></p>
<p>The projects purpose was to allow drivers to experience the Ford pickup&#8217;s attribute of softness on hostile surfaces. In order to achieve this, several floor graphics were imprinted with cracks, snow and/or mud in various city streets. Next to them, a road signal that read &#8220;This is how it feels, Ford Ranger&#8221; was placed. Drivers drove through a difficult road without feeling it; situation that led them to experience the unique softness of riding in a Ford pickup. The floor graphics were placed in lateral streets and parking areas with speed limits that didn&#8217;t exceed 10 kilometers per hour, with the objective of looking out for the driver&#8217;s safety.</p>
<p>Advertising Agency: JWT Santiago, Chile<br />
Creative Directors: Matias Lecaros, Sergio Rosati<br />
Art Director: Matias Lecaros, Sergio Rosati<br />
Copywriter: Matias Lecaros<br />
Illustrator: Ricardo Salamanca<br />
Photographer: José Claro / Agencia Cuatro<br />
Additional credits: Andres Mardones<br />
Released: December 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemedia.com/blueline/emerging-media/ford-ranger-rough-road-floor-graphics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Graphics : Removable Graffiti</title>
		<link>http://www.bluemedia.com/blueline/blue-101/environmental-graphics-bluemedia-removable-graffiti-virtual-tagging</link>
		<comments>http://www.bluemedia.com/blueline/blue-101/environmental-graphics-bluemedia-removable-graffiti-virtual-tagging#comments</comments>
		<pubDate>Sat, 04 Aug 2007 21:53:35 +0000</pubDate>
		<dc:creator>Jeremy Watson</dc:creator>
				<category><![CDATA[Blue 101]]></category>
		<category><![CDATA[Color & Quality Management]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmental Graphics]]></category>
		<category><![CDATA[Equipment / Technology]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[The World Is Our Canvas]]></category>

		<guid isPermaLink="false">http://www.bluemedia.com/blueline/index.php/color-quality-management/environmental-graphics-bluemedia-removable-graffiti-virtual-tagging/</guid>
		<description><![CDATA[Before now, printing and installing graphics on textured surfaces such as brick, stucco, and cinderblock was not popular because of how the vinyl distorted when installed. Thanks to 3M&#8217;s new release of Scotchcal Graphic Film iJ8624 we are now able to turn textured surfaces into prime real estate! The new material uses a special gray colored [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluemedia.com/blueline/wp-content/uploads/2007/08/3m.jpg" title="3M Textured Surfaces"></a><a href="http://www.bluemedia.com/blueline/wp-content/uploads/2007/08/img_7814.jpg" title="Environmental Graphics Removable Graffiti"><img src="http://www.bluemedia.com/blueline/wp-content/uploads/2007/08/img_7814.jpg" alt="Environmental Graphics Removable Graffiti" /></a></p>
<p>Before now, printing and installing graphics on textured surfaces such as brick, stucco, and cinderblock was not popular because of how the vinyl distorted when installed.</p>
<p>Thanks to <a target="_blank" href="http://solutions.3m.com/wps/portal/3M/en_US/Graphics/Scotchprint/" title="3M ScotchPrint">3M&#8217;s</a> new release of Scotchcal Graphic Film iJ8624 we are now able to turn textured surfaces into prime real estate! The new material uses a special gray colored adhesive that is designed to hide surface color from protruding through the graphics, and to remove easily with a heat gun.</p>
<p>The possibilities for application of this technology are endless!</p>
<p>Above is an example of removable graffiti installed on a stucco wall outside the <a target="_blank" href="http://www.bluemedia.com" title="bluemedia">bluemedia</a> office. A photograph was taken of the wall to capture the color and texture of the surface. That photo was then digitally edited and the graffiti graphics were added.</p>
<p>If your application doesn&#8217;t call for a graffiti look, we can also use the material to make <a target="_blank" href="http://bluemedia.com/WallMurals.html" title="bluemedia wall murals">signage</a> out of empty wallspace as seen here.</p>
<p><a href="http://www.bluemedia.com/blueline/wp-content/uploads/2007/08/3m.jpg" title="3M Textured Surfaces"><img src="http://www.bluemedia.com/blueline/wp-content/uploads/2007/08/3m.jpg" alt="3M Textured Surfaces" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemedia.com/blueline/blue-101/environmental-graphics-bluemedia-removable-graffiti-virtual-tagging/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Walking on Water &#8211; Bluemedia Featured on Signweb.com</title>
		<link>http://www.bluemedia.com/blueline/blue-101/walking-water-bluemedia-featured-signwebcom</link>
		<comments>http://www.bluemedia.com/blueline/blue-101/walking-water-bluemedia-featured-signwebcom#comments</comments>
		<pubDate>Wed, 01 Aug 2007 16:19:07 +0000</pubDate>
		<dc:creator>Willis</dc:creator>
				<category><![CDATA[Blue 101]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmental Graphics]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[The World Is Our Canvas]]></category>

		<guid isPermaLink="false">http://www.bluemedia.com/blueline/index.php/materials/walking-water-bluemedia-featured-signwebcom/</guid>
		<description><![CDATA[Bluemedia&#8217;s graphics will surely make shoppers step cautiously. When Shasta Pools opened a new store in Surprise, AZ, Phoenix-based bluemedia added floor graphics that went over, well, swimmingly. Shasta, having purchased the printed tiles from a Canadian company, turned to bluemedia to produce vinyl images of underwater swimmers, stepping stones and even a pool vacuum. [...]]]></description>
			<content:encoded><![CDATA[<p>Bluemedia&#8217;s graphics will surely make shoppers step cautiously.</p>
<p>When Shasta Pools opened a new store in Surprise, AZ, Phoenix-based bluemedia added floor graphics that went over, well, swimmingly.</p>
<p><a href="http://www.bluemedia.com/blueline/wp-content/uploads/2007/08/shasta1.jpg" title="shasta1.jpg"><img src="http://www.bluemedia.com/blueline/wp-content/uploads/2007/08/shasta1.jpg" alt="shasta1.jpg" /></a></p>
<p>Shasta, having purchased the printed tiles from a Canadian company, turned to bluemedia to produce vinyl images of underwater swimmers, stepping stones and even a pool vacuum. The result was some splashy trompe l’oeil.</p>
<p>The company, which first created this look for a Shasta store in Phoenix, uses a Mimaki JV-3 printer. Bluemedia&#8217;s Andy Salcido says they will provide pool-motif graphics for any new or remodeled Shasta stores.</p>
<p><a href="http://www.bluemedia.com/blueline/wp-content/uploads/2007/08/shasta2.jpg" title="shasta2.jpg"><img src="http://www.bluemedia.com/blueline/wp-content/uploads/2007/08/shasta2.jpg" alt="shasta2.jpg" /></a></p>
<p><a target="_blank" href="http://www.signweb.com/index.php/channel/2/id/2232">Shout out to Mary Kate Moran and Signs of the Times for the write up.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemedia.com/blueline/blue-101/walking-water-bluemedia-featured-signwebcom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Building Wrap Wallscape Campaign Spills Forth Creativity</title>
		<link>http://www.bluemedia.com/blueline/emerging-media/nationwide-building-wrap-campaign-spills-forth-creativity</link>
		<comments>http://www.bluemedia.com/blueline/emerging-media/nationwide-building-wrap-campaign-spills-forth-creativity#comments</comments>
		<pubDate>Mon, 30 Jul 2007 15:49:28 +0000</pubDate>
		<dc:creator>Willis</dc:creator>
				<category><![CDATA[Blue 101]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buzz & Viral]]></category>
		<category><![CDATA[Color & Quality Management]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Environmental Graphics]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[The World Is Our Canvas]]></category>

		<guid isPermaLink="false">http://www.bluemedia.com/blueline/index.php/uncategorized/nationwide-building-wrap-campaign-spills-forth-creativity/</guid>
		<description><![CDATA[For several years, Columbus, OH-based Nationwide Insurance has executed a humorous TV-, billboard- and print-ad campaign that features the company&#8217;s slogan, Life Comes at You Fast, that humorously depicted long-term changes happening instantly to underscore the need to plan and adapt insurance coverage. Last year, Nationwide enlisted Irving, TX-based t:m, the advertising firm that developed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluemedia.com/blueline/wp-content/uploads/2007/07/nationwide-ad.jpg" title="nationwide-ad.jpg"></a><a href="http://www.bluemedia.com/blueline/wp-content/uploads/2007/07/nationwide-ad.jpg" title="nationwide-ad.jpg"></a><a href="http://www.bluemedia.com/blueline/wp-content/uploads/2007/07/531798823_421774dcc8_o1.jpg" title="531798823_421774dcc8_o1.jpg"><img src="http://www.bluemedia.com/blueline/wp-content/uploads/2007/07/531798823_421774dcc8_o1.jpg" alt="531798823_421774dcc8_o1.jpg" /></a></p>
<p>For several years, Columbus, OH-based Nationwide Insurance has executed a humorous TV-, billboard- and print-ad campaign that features the company&#8217;s slogan, Life Comes at You Fast, that humorously depicted long-term changes happening instantly to underscore the need to plan and adapt insurance coverage.</p>
<p>Last year, Nationwide enlisted Irving, TX-based t:m, the advertising firm that developed the creative content for the campaign&#8217;s other formats, and Orange Barrel Media (Columbus), a billboard-sales company that brought fabrication inhouse, to develop a wallscape for a building that faces High and Spring streets, two primary Columbus thoroughfares.</p>
<p><a href="http://www.bluemedia.com/blueline/wp-content/uploads/2007/07/nationwide-ad.jpg" title="nationwide-ad.jpg"><img src="http://www.bluemedia.com/blueline/wp-content/uploads/2007/07/nationwide-ad.jpg" alt="nationwide-ad.jpg" /></a></p>
<p>Their initial wallscape featured a romance-novel theme, but Nationwide wished to push the envelope. Using the photographer&#8217;s original image files, t:m used Photoshop® to subtly manipulate the image before sending it to Orange Barrel, which punctuated the design with 100 gallons of paint (PMS-matched to the wallscape&#8217;s paint shade) that drenched the wall, parking lot and several prop vehicles below. All told, the spectacular&#8217;s area encompassed 15,000 sq. ft. According to Pete Scantland, Orange Barrel&#8217;s general manager, eight employees worked on the project for one week. The company output the wrap with 13-oz., mesh material on a VUTEk, a division of efi 5300 solvent-ink printer. He said the project, which will remain in place for approximately six months, would generate approximately 1.5 million impressions monthly. Scantland said, &#8216;Motorists are getting out of their cars to see if it&#8217;s real. The buzz it creates yields a win-win-win situation for the client, t:m and Orange Barrel Media.&#8217;</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/_cUWbESYhzI"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_cUWbESYhzI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemedia.com/blueline/emerging-media/nationwide-building-wrap-campaign-spills-forth-creativity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Large Format Graphics 10 Second Record Breaker</title>
		<link>http://www.bluemedia.com/blueline/materials/10-second-record-breaker</link>
		<comments>http://www.bluemedia.com/blueline/materials/10-second-record-breaker#comments</comments>
		<pubDate>Thu, 26 Jul 2007 19:17:29 +0000</pubDate>
		<dc:creator>Willis</dc:creator>
				<category><![CDATA[Environmental Graphics]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[The World Is Our Canvas]]></category>

		<guid isPermaLink="false">http://www.bluemedia.com/blueline/index.php/uncategorized/10-second-record-breaker/</guid>
		<description><![CDATA[Swiss company prints 1.8-ton banner for P&#38;G. Proctor &#38; Gamble was looking to promote its overseas brand of Ariel laundry detergent in a big way, so the company decided to break the world record for the largest free-hanging poster. Christinger Partner AG, based in Zurich, Switzerland, stepped up to the plate to produce the banner, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluemedia.com/blueline/wp-content/uploads/2007/07/3791-1.jpg" title="3791-1.jpg"><img src="http://www.bluemedia.com/blueline/wp-content/uploads/2007/07/3791-1.jpg" alt="3791-1.jpg" /></a></p>
<p class="subhead">Swiss company prints 1.8-ton banner for P&amp;G.</p>
<p>Proctor &amp; Gamble was looking to promote its overseas brand of Ariel laundry detergent in a big way, so the company decided to break the world record for the largest free-hanging <a target="_blank" href="http://www.bluemedia.com/Signs.html">poster</a>.</p>
<p>Christinger Partner AG, based in Zurich, Switzerland, stepped up to the plate to produce the <a target="_blank" href="http://www.bluemedia.com/Signs.html">banner</a>, printing a 4069-sq m (43,798-sq ft) graphic onto Verseidag Semee mesh using its two HP Scitex XL1500s with HP Scitex XL100 inks. Printing was completed in 10 x 70-m (32 x 230-ft) sections, taking a total of 120 hours.</p>
